Specifications
| Launch |
2018, September | |
|---|---|---|
| Status : |
Available. Released 2018, September |
| Body | Dimensions: |
160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
|---|---|---|
| Weight: | 175 g (6.17 oz) | |
| Build: | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
| SIM: | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type: | IPS LCD |
|---|---|---|
| Size: | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
| Protection: | Corning Gorilla Glass 3 |
| Platform | OS: | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
|---|---|---|
| Chipset: |
Kirin 710 (12 nm) | |
| CPU: | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU: | Mali-G51 MP4 |
| Memory | Card slot: |
microSDXC (dedicated slot) |
|---|---|---|
| Internal: | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual: | 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, (depth) |
|---|---|---|
| Features: | LED flash, panorama, HDR | |
| Video: | 1080p@30/60fps, 480fps, stereo sound rec. |
| Selfie camera | Single: | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features: | HDR | |
| Video: | 1080p@30fps |
| Sound | Loudspeaker: | Yes |
|---|---|---|
| 3.5mm jack: | Yes |
| Comms | WLAN: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth: | 4.2, A2DP, LE, aptX | |
| GPS: | Yes, with A-GPS, GLONASS, BDS | |
| NFC: | Yes (JSN-L21 only) | |
| Radio: | FM radio | |
| USB: | microUSB 2.0, USB On-The-Go |
| Features | Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type: | Li-Po 3750 mAh, non-removable |
|---|
| Misc | Colors: | Black, Blue, Red, Pink |
|---|---|---|
| Models: | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a | |
| SAR EU: | 0.72 W/kg (head) | |
| Price: | About 220 EUR |
